Sometimes a business, A, may purchase goods from another business, B. and may also sell goods to B. In this case, A would have a payable to B and also a receivable due from B. These balances can be netted off against each other as the balances are owed to and from the same business.
You need to reduce the trade receivables' asset i.e. credit to reduce it. You also need to reduce the trade payables' liability i.e. debit to reduce it.
Debit
Trade payables
Credit
Trade receivables
Remember also that the individual accounts in the payables' ledger and receivables' ledgers will also be simultaneously updated when this transaction is recorded in the accounting system.
At 31 March 20X8, J Singh had total receivables' of $58,000 and total payables of $47,250. The receivables total included an amount due from P Ahmed of $6,250, and the payables total included an amount due to P Ahmed of $3,500. J Singh and P Ahmed agreed that they should contra an amount of $3,500, being the maximum that could be accounted for in this way.
Prepare J Singh's receivables' and payables' general ledger accounts as at 31 March 20X8 having accounted for the contra. Prepare also J Singh's memorandum receivables' ledger and payables' ledger accounts with P Ahmad.
| Date | $ | Date | $ | ||
|---|---|---|---|---|---|
| 31 Mar X8 | Balance b/d | 58,000 | 31 Mar X8 | Contra payables | 3,500 |
| 58,000 | 31 Mar X8 | Bal c/d | 54,500 | ||
| 31 Mar X8 | Balance b/d | 54,500 | 58,000 |
| Date | $ | Date | $ | ||
|---|---|---|---|---|---|
| 31 Mar X8 | Contra-rec'ables | 3,500 | 31 Mar X8 | Balance b/d | 47,250 |
| 31 Mar X8 | Balance c/d | 43,750 | 47,250 | ||
| 47,250 | 31 Mar X8 | Balance b/d | 47,250 |
| Date | $ | Date | $ | ||
|---|---|---|---|---|---|
| 31 Mar X8 | Balance b/d | 6,250 | 31 Mar X8 | Contra -payables | 3,500 |
| 6,250 | 31 Mar X8 | Bal c/d | 2,750 | ||
| 31 Mar X8 | Balance b/d | 2,750 | 6,250 |
| Date | $ | Date | $ | ||
|---|---|---|---|---|---|
| 31 Mar X8 | Contra -rec'ables | 3,500 | 31 Mar X8 | Balance b/d | 3,500 |
| 31 Mar X8 | Balance c/d | Nil | 3,500 | ||
| 3,500 | 31 Mar X8 | Balance b/d | Nil |
248