A trial balance is a list of all general ledger account balances at a specific date, classified as either debit balances or credit balances. The total of debit balances should equal the total of credit balances.
In a computerised accounting system, a trial balance can be produced automatically 'on demand. It should contain an equal value of debits and credits. However, this is not a guarantee that there are no errors or omissions in the trial balance as, for example, a transaction could be posted to the wrong ledger account. Equally, a computerised system is unlikely to allow a transaction to be partially recorded by posting only one half of the double-entry required.
Computerised accounting systems are designed to prevent the following errors which may occur in a manual accounting system:
Note, however, that a computerised system will permit posting of a transaction if one part of the double-entry is posted to the suspense account. This may occur, for example, if the person processing the transaction is unsure of the accounting entries required to record the transaction; one part of the transaction can be recorded in the suspense account pending further review or investigation. When the query resolved. the suspense account can be cleared by making a correcting journal adjustment. Suspense accounts are considered in more detail in this chapter.
Therefore, much of the content of this chapter relates to a manual accounting system, although these processes would be performed automatically by a computerised accounting system. It is important that you understand the underlying principles of what a trial balance is and how it is produced.
In a manual accounting system, accounts are 'ruled off or 'balanced off from time to time, perhaps at each month end, and the balance on each account is carried forward as an opening balance at the start of the next period.
When preparing a trial balance, remember that account balances in the general ledger are
| Assets | Balance |
|---|---|
| Liabilities | Debit |
| Capital | Credit |
| Drawings (withdrawals of capital) | Debit |
| Income (sales) | Credit |
| Discounts received, purchases retums | Credit |
| Expenses | Debit |
| Wages, heat and light, sales returns, irrecoverable debts | Debit |
Within the general ledger, all transactions are recorded using the principles of double-entry bookkeeping with a debit entry in one account and a credit entry in another account, and the total value of debit entries and credit entries must always be the same. If they are not, something has gone wrong.
A trial balance checks whether the ledger accounts are correct, insofar as the total debit balances and total credit balances are equal.
The format of a trial balance is a list of accounts with a column for debit balances and a column for credit balances.
| Trial balance at (date) | Debit $ | Credit $ |
|---|---|---|
| Ledger accounts | ||
| Total |
A trial balance is a memorandum listing of all the general ledger account balances. It does not form part of the double-entry bookkeeping system.
There are three principal reasons for producing a trial balance.
At the end of the financial year, a trial balance is used as a starting point for preparation of the annual financial statements comprising a statement of comprehensive income and a statement of financial position. This is something you will encounter in your subsequent studies.
A trial balance shows the current balances on all the asset, liability, capital, income and expense accounts. This can provide useful information to management.
In a manual accounting system, preparing a trial balance is a procedure for identifying certain types of errors in the accounting records.
If the total of debit balances and the total of credit balances are not equal, there must have been one or more errors or omission when entering transactions in the ledger accounts. When the existence of an error has been identified, the next step is to carry out an investigation, and try to find where the double entry mistake or mistakes have happened. When the error has been found, it should be corrected.
Emors recording transactions as double-entry items in the ledgers are much more likely to occur in a manual accounting system than in a computerised accounting system. This is because in a computerised system, most transactions are recorded as double-entry items automatically, without the risk of human error.
Each business will have its own procedures for preparing a trial balance, and some will produce a trial balance more frequently than others. A business with a manual accounting system, however, should produce a trial balance frequently, perhaps monthly or weekly, so that if any errors have been made, their existence will be identified sooner rather than later, and tracking down the cause of the error or errors should be a quicker process.
An initial trial balance is a trial balance produced by listing all the ledger accounts in the general ledger with their debit or credit balances. It is referred to as an 'initial" trial balance because:
There are two stages in preparing an initial trial balance.
Step 1
Balance off all the accounts in the general ledger.
Step 2
List all accounts in the ledger, with their debit or credit balance, and total the total debit balances and the total credit balances.
Remember that the trial balance includes only the accounts within the double-entry system. It does not include memorandum accounts such as the individual receivables ledger or payables ledger accounts, for example.
If you think you understand the procedure for preparing an initial trial balance, you may like to attempt preparing your own solution to this example before you review the answer and explanation provided.
The general ledger accounts of Avalon as at 31 December 20X4 are noted below. Balance the accounts, bring down the balances and show all the balances in a trial balance.
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (1) Capital | 1,000 | (2) Motor car | 400 | ||
| (4) Sales | 300 | (3) Purchases | 200 | ||
| (8) Receivables | 200 | (7) Payables | 100 | ||
| (11) Loan | 600 | (9) Drawings | 75 | ||
| (10) Rent | 40 | ||||
| (12) Insurance | 30 | ||||
| 2,100 | 845 | ||||
| Balance c/d | 1,255 | ||||
| 2,100 | 2,100 | ||||
| Balance b/d | 1,255 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (1) Cash at bank | 1,000 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (2) Cash at bank | 400 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (3) Cash at bank | 200 | ||||
| (5) Payables | 400 | ||||
| 600 | 600 | ||||
| Balance b/d | 600 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (4) Cash at bank | 300 | ||||
| (6) Receivables | 250 | ||||
| 550 | 550 | ||||
| Balance b/d | 550 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (7) Cash at bank | 200 | (5) Purchases | 400 | ||
| Balance c/d | 200 | ||||
| 400 | 400 | ||||
| Balance b/d | 200 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (6) Sales | 250 | (8) Cash at bank | 100 | ||
| 250 | Balance c/d | 150 | |||
| Balance b/d | 150 | 250 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (9) Cash at bank | 75 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (10) Cash at bank | 40 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (11) Cash at bank | 600 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (12) Cash at bank | 30 |
281
282
Step 1
Balance each account and bring down the balances
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (1) Capital | 1,000 | (2) Motor car | 400 | ||
| (4) Sales | 300 | (3) Purchases | 200 | ||
| (8) Receivables | 100 | (7) Payables | 200 | ||
| (11) Loan | 600 | (9) Drawings | 75 | ||
| (10) Rent | 40 | ||||
| (12) Insurance | 30 | ||||
| Balance c/d | 1,055 | ||||
| 2,000 | 2,000 | ||||
| Balance b/d | 1,055 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (1) Cash at bank | 1,000 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (2) Cash at bank | 400 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (3) Cash at bank | 200 | ||||
| (5) Payables | 400 | Balance c/d | 600 | ||
| 600 | 600 | ||||
| Balance b/d | 600 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Balance c/d | 550 | (4) Cash at bank | 300 | ||
| (6) Receivables | 250 | ||||
| 550 | 550 | ||||
| Balance b/d | 550 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (7) Cash at bank | 200 | (5) Purchases | 400 | ||
| Balance c/d | 200 | ||||
| 400 | 400 | ||||
| Balance b/d | 200 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (6) Sales | 250 | (8) Cash at bank | 100 | ||
| 250 | Balance c/d | 150 | |||
| Balance b/d | 150 | 250 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (9) Cash at bank | 75 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (10) Cash at bank | 40 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (11) Cash at bank | 600 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| (12) Cash at bank | 30 |
Step 2
Prepare the trial balance showing each of the balances in the ledger accounts
| Avalon-Trial balance as at 31 December 20X4 | ||
|---|---|---|
| Account | Debit $ | Credit $ |
| Cash at bank | 1,055 | |
| Capital | 1,000 | |
| Motor car | 400 | |
| Purchases | 600 | |
| Sales | 550 | |
| Payables | 200 | |
| Receivables | 150 | |
| Drawings | 75 | |
| Rent | 40 | |
| Loan | 600 | |
| Insurance | 30 | |
| Total | 2,350 | 2,350 |
The total debit balances and the total credit balances are equal at $2,350. It therefore appears that double-entry bookkeeping has been used consistently to record transactions in the accounting system.
Remember: A trial balance is simply a memorandum listing of all the ledger account balarices. It is not part of the double-entry process to maintain and update the general ledger.
The initial trial balance may be regarded as the starting point in the process to prepare the annual financial statements. Normally, there will be year-end adjustments to account for, including clearing any temporary suspense account balance along with rectifying any known errors before the annual financial statements are prepared.
The following are the ledger accounts of Ali's business for the year ended 31 May 20X5.
Tasks
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Capital | 10,000 | Van | 2,400 | ||
| Loan | 5,000 | Purchases | 700 | ||
| Sales | 200 | Expenses | 600 | ||
| A Singh | 1,200 | ||||
| K James | 400 | ||||
| Drawings | 400 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 10,000 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 5,000 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 2,400 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 700 | ||||
| K James | 400 | ||||
| 1,100 | 1,100 | ||||
| Balance b/d | 1,100 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 400 | Purchases | 400 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 1,600 | ||||
| 1,600 | Balance c/d | 1,600 | |||
| 1,600 | |||||
| Balance b/d | 1,600 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 600 | ||||
| A Singh | 1,200 | ||||
| T Edwards | 1,400 | ||||
| 3,200 | |||||
| Balance c/d | 3,200 | ||||
| 3,200 | 3,200 | ||||
| Balance b/d | 3,200 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 1,200 | Sales | 1,200 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Balance c/d | 650 | Bank | 650 | ||
| 650 | 650 | ||||
| Balance b/d | 650 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 1,400 | Sales | 1,400 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 200 |
| Date | Details | $ | Date | Details | $ |
|---|---|---|---|---|---|
| Bank | 400 |
For a suggested answer, see the 'Answers' section at the end of the book